Charity statistics
Sponsorhip by year | Received, total |
From the total sum | ||||||
In cash | Material benefits | Services | ||||||
thous. Lt | %* | thous. Lt | %* | thous. Lt | %* | thous. Lt | %* | |
2011 m., total | 362.396,3 |
9,0 |
273.601,8 |
2,8 |
83.613,0 | 38,6 | 5.181,5 | -14,1 |
From foreign countries (legal entities) | 67.034,9 | -3,9 | 40.987,4 | -21,4 | 25.636,3 | 54,2 | 411,2 | -56,9 |
From Lithuanian legal entities | 264.073,8 | 14,2 | 207.128,9 | 11,2 | 52.257,1 | 29,9 | 4.687,8 | -2,3 |
From anonymous and natural persons | 31.287,6 | -0,3 | 25.485,5 | -7,8 | 5.719,6 | 65,4 | 82,5 | -70,8 |
2010 m., total | 332.445,0 |
6,9 |
266.009,6 |
7,5 |
60.312,8 |
3,7 | 6.032,6 |
18,0 |
From foreign countries (legal entities) | 69.739,2 | 20,5 | 52.155,4 | 21,6 | 16.630,7 | 13,5 | 953,1 | 2,7k. |
From Lithuanian legal entities | 231.329,8 | 4,2 | 186.308,6 | 4,0 | 40.224,3 | 5,3 | 4.796,9 | 5,5 |
From anonymous and natural persons | 31,376,0 | 1,3 | 27.635,6 | 8,7 | 3.457,8 | -35,2 | 282,6 | 30,1 |
2009 m., total | 310.845,0 |
-22,4 |
247.546,4 | -23,9 | 58.185,2 | -15,0 | 5.113,4 | -22,4 |
From foreign countries (legal entities) | 57.898,7 | 4,9 | 42.897,6 | -7,3 | 14.651,0 | 66,3 | 350,1 | 2,8k. |
From Lithuanian legal entities | 221.964,4 | -29,7 | 179.223,4 | -29,5 | 38.195,0 | -30,4 | 4.546,0 | -28,3 |
From anonymous and natural persons | 30.981,9 | 4,0 | 25.425,4 | 2,1 | 5.339,2 | 12,0 | 217,3 | 77,1 |
2008 m., total | 374.020,3 | -8,1 | 308.311,4 | -7,3 | 59.193,9 |
-14,9 |
6.515,0 | 36,8 |
From foreign countries (legal entities) | 43.367,1 | -37,4 | 36.437,0 | -21,0 | 6.803,7 | -70,5 | 126,4 | 41,0 |
From Lithuanian legal entities | 302.788,8 | -3,5 | 248.545,3 | -7,1 | 47.960,3 | 14,2 | 6.283,2 | 41,2 |
From anonymous and natural persons | 27.864,4 | 17,3 | 23.329,1 | 22,6 | 4.429,9 | -1,6 | 105,4 | -52,8 |
2007 m. total | 406.923,7 | 14,8 | 332.614,1 | 26,5 | 69.547,5 | -20,2 | 4.762,1 | 9,2 |
From foreign countries (legal entities) | 69.288,7 | -22,4 | 46.140,7 | 23,7 | 23.058,4 | -55,3 | 89,6 | -81,6 |
From Lithuanian legal entities | 313.885,1 | 27,0 | 267.450,6 | 27,4 | 41.985,1 | 25,2 | 4.449,4 | 21,6 |
From anonymous and natural persons | 23.749,9 | 32,7 | 19.022,8 | 21,8 | 4.504,0 | 117,4 | 223,1 | 7,6 |
2006 m. total | 354.388,8 | 15,5 | 262.879,0 | 11,2 | 87.148,7 | 34,9 | 4.361,1 | -24,8 |
From foreign countries (legal entities) | 89.342,2 | 10,1 | 37.302,2 | -11,8 | 51.552,0 | 33,4 | 488,0 | 157,4 |
From Lithuanian legal entities | 247.153,2 | 17,5 | 209.962,0 | 15,8 | 33.525,4 | 40,6 | 3.665,8 | -29,7 |
From anonymous and natural persons | 17.893,4 | 17,9 | 15.614,8 | 23,4 | 2.071,3 | -2,6 | 207,3 | -47,4 |
2005 m. total | 306.709,5 | 14,0 | 236.308,7 | 16,6 | 64.600,1 | 7,5 | 5.800,7 | -6,0 |
From foreign countries (legal entities) | 81.138,6 | -10,8 | 42.313,7 | -20,0 | 38.635,3 | 5,1 | 189,6 | -85,8 |
From Lithuanian legal entities | 210.400,1 | 28,3 | 181.343,7 | 31,2 | 23.839,1 | 13,5 | 5.217,3 | 9,0 |
From anonymous and natural persons | 15.170,8 | 8,9 | 12.651,3 | 9,5 | 2.125,7 | -8,9 | 396,8 | 761,7 |
2004 m. total | 268.927,6 | -8,8 | 202.683,5 | 11,5 | 60.076,1 | -44,8 | 6.168,0 | 46,2 |
From foreign countries (legal entities) | 90.959,3 | -35,0 | 52.879,1 | 4,6 | 36.745,6 | -58,7 | 1.334,6 | 249,7 |
From Lithuanian legal entities | 164.038,1 | 12,6 | 138.254,3 | 10,7 | 20.996,1 | 21,7 | 4.787,7 | 34,1 |
From anonymous and natural persons | 13.930,2 | 52,5 | 11.550,1 | 82,8 | 2.334,4 | -8,4 | 45,7 | -83,0 |
*Percentage is used comparing each year's fugures